|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/14/08 | at Ohio State | Columbus, Ohio | L, 75-56 |
| 11/18/08 | at IPFW | Fort Wayne, Ind. | W, 72-56 |
| 11/21/08 | vs. Dayton | Indianapolis, Ind. | L, 69-49 |
| Holiday Inn & Suites Express Midtown Tournament | |||
| 11/28/08 | vs. Nebraska | Albuquerque, N. M. | L, 67-54 |
| 11/29/08 | vs. William & Mary | Albuquerque, N. M. | L, 53-50 |
| 12/03/08 | at Evansville | Evansville, Ind. | W, 70-52 |
| 12/06/08 | vs. Coastal Carolina | Indianapolis, Ind. | W, 78-48 |
| 12/09/08 | at Indiana | Bloomington, Ind. | L, 63-41 |
| 12/13/08 | at Miami (Ohio) | Oxford, Ohio | W, 86-81 (2OT) |
| 12/22/08 | vs. Indiana State | Indianapolis, Ind. | L, 66-63 |
| 12/29/08 | vs. Christian Brothers | Indianapolis, Ind. | W, 83-40 |
| 01/03/09 | vs. Cleveland State | Indianapolis, Ind. | W, 55-46 |
| 01/05/09 | vs. Youngstown State | Indianapolis, Ind. | W, 84-50 |
| 01/08/09 | at Detroit | Detroit, Mich. | W, 71-48 |
| 01/10/09 | at Wright State | Dayton, Ohio | W, 46-41 |
| 01/15/09 | vs. Loyola | Indianapolis, Ind. | W, 64-45 |
| 01/17/09 | vs. UIC | Indianapolis, Ind. | W, 58-48 |
| 01/23/09 | vs. Valparaiso | Indianapolis, Ind. | W, 77-44 |
| 01/29/09 | at Green Bay | Green Bay, Wis. | L, 58-53 |
| 01/31/09 | at Milwaukee | Milwaukee, Wis. | L, 63-58 |
| 02/06/09 | vs. Wright State |
Indianapolis, Ind. | W, 58-45 |
| 02/08/09 | vs. Detroit | Indianapolis, Ind. | W, 60-42 |
| 02/12/09 | at UIC | Chicago, Ill. | W, 68-49 |
| 02/14/09 | at Loyola | Chicago, Ill. | W, 71-63 |
| 02/21/09 | at Valparaiso | Valparaiso, Ind. | L, 75-65 |
| 02/26/09 | vs. Milwaukee | Indianapolis, Ind. | W, 74-71 (OT) |
| 02/28/09 | vs. Green Bay | Indianapolis, Ind. | L, 69-64 |
| 03/05/09 | at Youngstown State | Youngstown, Ohio | W, 61-42 |
| 03/07/09 | at Cleveland State | Cleveland, Ohio | W, 68-59 |
| Horizon League Championship | |||
| 03/11/09 | vs. Milwaukee | Indianapolis, Ind. | L, 53-52 |
| Women's National Invitation Tournament | |||
| 03/19/09 | at Duquesne | Pittsburgh, Pa. | W, 59-58 |
| 03/23/09 | at Marquette | Milwaukee, Wis. | L, 58-49 |
Schedule Key
Home Event
Away Event






