The Official Athletic Site of Butler University The Official Athletic Site of Butler University


BUTLER

Cumulative Season Statistics
Overall Team Statistics


              BUTLER Overall Team Statistics (as of May 11, 2006)
                                   All games

       Overall: 4-10-0  Conf: 1-4-0  Home: 1-3-0  Away: 1-7-0  Neut: 2-0-0

            TEAM STATISTICS                 BUTLER          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....       97-433      147-483
              Goals scored average...         6.85        10.38
              Shot pct...............         .224         .304
              Shots on goal-Attempts.      265-433      278-483
              SOG pct................         .612         .576
              Shots/Game.............         30.9         34.5
              Assists................           56          103
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        16-79        30-84
              Conversion Percent.....         .203         .357
            GOAL BREAKDOWN...........
              Total Goals............           97          147
              Man-up.................           16           30
              Man-down...............            3            3
              Free-position..........            0            0
              Unassisted.............           37           42
              Overtime...............            1            0
            GROUND BALLS.............          437          468
            DRAW CONTROLS............            0            0
            TURNOVERS................           87           95
            CAUSED TURNOVERS.........           15           24
            FACEOFFS (W-L)...........      140-151      151-140
              Faceoff W-L Pct........         .481         .519
            CLEARS...................      227-301      240-305
              Clear Pct..............         .754         .787
            PENALTIES................
              Number.................           90           83
              Minutes................        77:30        65:00
            ATTENDANCE...............
              Total..................         1683         4660
              Dates/Avg Per Date.....        4/421        8/582
              Neutral Site #/Avg.....        2/200


GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
BUTLER..............   25  25  25  21   0   0   1  -    97
Opponents...........   31  45  35  36   0   0   0  -   147

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
BUTLER..............   34  42  43  26   1   1   0  -   147
Opponents...........   39  37  49  56   2   0   1  -   184

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
BUTLER..............  103  88 114 121   4   0   3  -   433
Opponents...........  107 140 116 116   2   2   0  -   483

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
BUTLER..............   64  62  74  77   2   0   2  -   281
Opponents...........   65  87  78  62   1   1   0  -   294


Overall Individual Statistics


           BUTLER Overall Individual Statistics (as of May 11, 2006)
                                   All games

       Overall: 4-10-0  Conf: 1-4-0  Home: 1-3-0  Away: 1-7-0  Neut: 2-0-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN FPG-FPS   GB   DC  T/O   CT Faceoff   Pct  Pen-Min
----------------------------------------------------------------------------------------------------------------------------
36 Smith, Cliff         14-13  31   6  37 101  .307  65  .644   1   7   1   0-0     21    0    7    1   0-0    .000   8- 7.0
20 Sieverts, Jeremy     14-7   16   9  25  69  .232  45  .652   1   4   0   0-0     25    0    8    0   0-0    .000   8- 6.5
17 Wade, Adam           14-10  11   8  19  67  .164  34  .507   1   2   1   0-0     14    0    6    0   0-0    .000   7- 5.5
1  Mathias, Doug        14-6    8   7  15  28  .286  19  .679   0   2   1   0-0      6    0    1    0   0-0    .000   3- 3.0
3  Sultze, Ben          14-8    6   5  11  27  .222  18  .667   0   1   0   0-0     11    0    5    0   0-0    .000   0- 0.0
11 Hurto, Pat           13-5    6   5  11  36  .167  18  .500   1   0   0   0-0     15    0    5    0   0-0    .000   5- 4.5
23 Brauch, Phil         14-10   5   5  10  43  .116  25  .581   0   0   0   0-0     62    0   10    1 109-213  .512   6- 4.0
5  McLoughlin, Dan      11-5    4   2   6  15  .267  12  .800   0   0   0   0-0      6    0    5    0   0-0    .000   4- 3.5
15 Morgan, Will         12-2    3   3   6  14  .214  12  .857   0   0   0   0-0      7    0    2    0   0-0    .000   2- 2.0
6  Welch, Brian         14-6    2   1   3   7  .286   3  .429   0   0   0   0-0     26    0    4    0   0-0    .000   7- 6.0
9  Hinker, Mike          8-5    2   0   2   4  .500   3  .750   0   0   0   0-0      3    0    2    0   0-0    .000   0- 0.0
25 Fairweather, Jim      6-0    2   1   3   7  .286   4  .571   0   0   0   0-0      1    0    2    0   0-0    .000   0- 0.0
7  Carter, Ryan          7-2    1   0   1   1 1.000   1 1.000   0   0   0   0-0      0    0    0    1   0-0    .000   4- 6.0
16 Cannon, Chase        10-0    0   0   0   1  .000   1 1.000   0   0   0   0-0      4    0    0    1   0-0    .000   2- 2.0
21 Starvaggi, David      9-0    0   0   0   1  .000   1 1.000   0   0   0   0-0      2    0    0    0   0-0    .000   0- 0.0
18 Gambarani, Gary      14-14   0   0   0   0  .000   0  .000   0   0   0   0-0     33    0    1    2   0-0    .000   7- 6.5
34 Kaiser, Ryan         11-9    0   0   0   0  .000   0  .000   0   0   0   0-0     16    0    3    2   0-0    .000   0- 0.0
31 Harer, Kyle           8-6    0   0   0   0  .000   0  .000   0   0   0   0-0     14    0    0    0   0-0    .000   0- 0.0
10 Navarro, Carlos      14-7    0   1   1   4  .000   1  .250   0   0   0   0-0     57    0    4    1   0-0    .000  13-10.0
37 Gassel, Daniel        3-0    0   0   0   0  .000   0  .000   0   0   0   0-0      1    0    0    0   2-10   .200   0- 0.0
38 Flanagan, Brendan    14-11   0   2   2   4  .000   2  .500   0   0   0   0-0     53    0    3    2   5-22   .227   5- 3.5
40 Anderson, Mike       11-3    0   0   0   0  .000   0  .000   0   0   0   0-0     13    0    1    0   0-0    .000   0- 0.0
32 Ciaravino, C. J.      1-0    0   0   0   0  .000   0  .000   0   0   0   0-0      0    0    0    0   0-0    .000   0- 0.0
22 Guest, Tom            1-0    0   0   0   1  .000   0  .000   0   0   0   0-0      0    0    0    0   0-0    .000   0- 0.0
35 Clark, John           1-0    0   0   0   1  .000   1 1.000   0   0   0   0-0      0    0    0    0   0-0    .000   0- 0.0
42 Paul, Sebastian      10-0    0   0   0   0  .000   0  .000   0   0   0   0-0      5    0    0    0  24-46   .522   0- 0.0
14 Forsythe, Steve      12-12   0   1   1   0  .000   0  .000   0   0   0   0-0     36    0    3    4   0-0    .000   8- 6.5
45 Finn, Kevin          11-0    0   0   0   2  .000   0  .000   0   0   0   0-0      4    0    0    0   0-0    .000   1- 1.0
43 Jeffery, Will         1-0    0   0   0   0  .000   0  .000   0   0   0   0-0      0    0    0    0   0-0    .000   0- 0.0
41 Geocaris, Mike        1-0    0   0   0   0  .000   0  .000   0   0   0   0-0      0    0    0    0   0-0    .000   0- 0.0
8  Harper, Danny         1-0    0   0   0   0  .000   0  .000   0   0   0   0-0      0    0    0    0   0-0    .000   0- 0.0
   Total............... 14     97  56 153 433  .224 265  .612   4  16   3   0-0    435    0   87   15 140-291  .481  90-77.5
   Opponents........... 14    147 103 250 483  .304 278  .576  10  30   3   0-0    469    0   95   24 151-291  .519  83-65.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
34 Kaiser, Ryan         11-9    538:25   88   9.81    89  .503   3   8   0   281
31 Harer, Kyle           8-5    311:00   59  11.38    58  .496   1   2   0   202
   Total............... 14      849:25  147  10.38   147  .500   4  10   0   483
   Opponents........... 14      849:25   97   6.85   184  .655  10   4   0   433





GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
BUTLER..............   25  25  25  21   0   0   1  -    97
Opponents...........   31  45  35  36   0   0   0  -   147

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
BUTLER..............  103  88 114 121   4   0   3  -   433
Opponents...........  107 140 116 116   2   2   0  -   483

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
BUTLER..............   64  62  74  77   2   0   2  -   281
Opponents...........   65  87  78  62   1   1   0  -   294

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
BUTLER..............   34  42  43  26   1   1   0  -   147
Opponents...........   39  37  49  56   2   0   1  -   184

ATTENDANCE SUMMARY              BUTLER          OPP
---------------------------------------------------
Total....................         1683         4660
Dates/Avg Per Date.......        4/421        8/582
Neutral Site #/Avg.......        2/200


CLEARS: BUTLER 227-301 .754, Opponents 240-305 .787.
MAN-UP OPPS: BUTLER 16-79 .203, Opponents 30-84 .357.

Category Leaders


                  BUTLER Category Leaders (as of May 11, 2006)
                                   All games




 ## POINTS                GP   G   A Pts Shots
 ----------------------------------------------
 36 Smith, Cliff          14  31   6  37   101
 20 Sieverts, Jeremy      14  16   9  25    69
 17 Wade, Adam            14  11   8  19    67
 1  Mathias, Doug         14   8   7  15    28
 11 Hurto, Pat            13   6   5  11    36
 3  Sultze, Ben           14   6   5  11    27
 23 Brauch, Phil          14   5   5  10    43
 5  McLoughlin, Dan       11   4   2   6    15
 15 Morgan, Will          12   3   3   6    14
 25 Fairweather, Jim       6   2   1   3     7

 ## GOALS                 GP   G   A Pts Shots
 ----------------------------------------------
 36 Smith, Cliff          14  31   6  37   101
 20 Sieverts, Jeremy      14  16   9  25    69
 17 Wade, Adam            14  11   8  19    67
 1  Mathias, Doug         14   8   7  15    28
 3  Sultze, Ben           14   6   5  11    27
 11 Hurto, Pat            13   6   5  11    36
 23 Brauch, Phil          14   5   5  10    43
 5  McLoughlin, Dan       11   4   2   6    15
 15 Morgan, Will          12   3   3   6    14
 25 Fairweather, Jim       6   2   1   3     7

 ## ASSISTS               GP   G   A Pts Shots
 ----------------------------------------------
 20 Sieverts, Jeremy      14  16   9  25    69
 17 Wade, Adam            14  11   8  19    67
 1  Mathias, Doug         14   8   7  15    28
 36 Smith, Cliff          14  31   6  37   101
 3  Sultze, Ben           14   6   5  11    27
 11 Hurto, Pat            13   6   5  11    36
 23 Brauch, Phil          14   5   5  10    43
 15 Morgan, Will          12   3   3   6    14
 5  McLoughlin, Dan       11   4   2   6    15
 38 Flanagan, Brendan     14   0   2   2     4

 ## GROUND BALLS          GP  GB
 --------------------------------
 23 Brauch, Phil          14  62
 10 Navarro, Carlos       14  57
 38 Flanagan, Brendan     14  53
 14 Forsythe, Steve       12  36
 18 Gambarani, Gary       14  33
 6  Welch, Brian          14  26
 20 Sieverts, Jeremy      14  25
 36 Smith, Cliff          14  21
 34 Kaiser, Ryan          11  16
 11 Hurto, Pat            13  15

 ## DRAW CONTROLS         GP  DC
 --------------------------------

 ## GAME WINNING GOALS    GP No.
 --------------------------------
 36 Smith, Cliff          14   1
 17 Wade, Adam            14   1
 11 Hurto, Pat            13   1
 20 Sieverts, Jeremy      14   1

 ## MAN-UP GOALS          GP No.
 --------------------------------
 36 Smith, Cliff          14   7
 20 Sieverts, Jeremy      14   4
 17 Wade, Adam            14   2
 1  Mathias, Doug         14   2
 3  Sultze, Ben           14   1

 ## SHORT-HANDED GOALS    GP No.
 --------------------------------
 1  Mathias, Doug         14   1
 36 Smith, Cliff          14   1
 17 Wade, Adam            14   1

 ## FREE-POSITION GOALS   GP FPG
 --------------------------------

 ## FACE-OFF PCT.         GP   W   L  Pct.
 ------------------------------------------
 42 Paul, Sebastian       10  24  22  .522
 23 Brauch, Phil          14 109 104  .512
 38 Flanagan, Brendan     14   5  17  .227
 37 Gassel, Daniel         3   2   8  .200

 ## SHOTS                 GP   G   A  Sh Shot%
 ----------------------------------------------
 36 Smith, Cliff          14  31   6 101  .307
 20 Sieverts, Jeremy      14  16   9  69  .232
 17 Wade, Adam            14  11   8  67  .164
 23 Brauch, Phil          14   5   5  43  .116
 11 Hurto, Pat            13   6   5  36  .167
 1  Mathias, Doug         14   8   7  28  .286
 3  Sultze, Ben           14   6   5  27  .222
 5  McLoughlin, Dan       11   4   2  15  .267
 15 Morgan, Will          12   3   3  14  .214
 25 Fairweather, Jim       6   2   1   7  .286

 ## SHOT PCT              GP   G   A  Sh Shot%
 ----------------------------------------------
 7  Carter, Ryan           7   1   0   1 1.000
 9  Hinker, Mike           8   2   0   4  .500
 36 Smith, Cliff          14  31   6 101  .307
 1  Mathias, Doug         14   8   7  28  .286
 6  Welch, Brian          14   2   1   7  .286
 25 Fairweather, Jim       6   2   1   7  .286
 5  McLoughlin, Dan       11   4   2  15  .267
 20 Sieverts, Jeremy      14  16   9  69  .232
 3  Sultze, Ben           14   6   5  27  .222
 15 Morgan, Will          12   3   3  14  .214

 ## SHOTS ON GOAL         GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 36 Smith, Cliff          14  31   6 101  65  .644
 20 Sieverts, Jeremy      14  16   9  69  45  .652
 17 Wade, Adam            14  11   8  67  34  .507
 23 Brauch, Phil          14   5   5  43  25  .581
 1  Mathias, Doug         14   8   7  28  19  .679
 11 Hurto, Pat            13   6   5  36  18  .500
 3  Sultze, Ben           14   6   5  27  18  .667
 5  McLoughlin, Dan       11   4   2  15  12  .800
 15 Morgan, Will          12   3   3  14  12  .857
 25 Fairweather, Jim       6   2   1   7   4  .571

 ## SOG PCT               GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 35 Clark, John            1   0   0   1   1 1.000
 7  Carter, Ryan           7   1   0   1   1 1.000
 21 Starvaggi, David       9   0   0   1   1 1.000
 16 Cannon, Chase         10   0   0   1   1 1.000
 15 Morgan, Will          12   3   3  14  12  .857
 5  McLoughlin, Dan       11   4   2  15  12  .800
 9  Hinker, Mike           8   2   0   4   3  .750
 1  Mathias, Doug         14   8   7  28  19  .679
 3  Sultze, Ben           14   6   5  27  18  .667
 20 Sieverts, Jeremy      14  16   9  69  45  .652

 ## CAUSED TURNOVERS      GP  CT
 --------------------------------
 14 Forsythe, Steve       12   4
 18 Gambarani, Gary       14   2
 34 Kaiser, Ryan          11   2
 38 Flanagan, Brendan     14   2
 36 Smith, Cliff          14   1
 7  Carter, Ryan           7   1
 23 Brauch, Phil          14   1
 10 Navarro, Carlos       14   1
 16 Cannon, Chase         10   1

 ## PENALTIES             GP No.
 --------------------------------
 10 Navarro, Carlos       14  13
 20 Sieverts, Jeremy      14   8
 36 Smith, Cliff          14   8
 14 Forsythe, Steve       12   8
 18 Gambarani, Gary       14   7
 6  Welch, Brian          14   7
 17 Wade, Adam            14   7
 23 Brauch, Phil          14   6
 38 Flanagan, Brendan     14   5
 11 Hurto, Pat            13   5

 ## PENALTY MINUTES       GP  Min.
 ----------------------------------
 10 Navarro, Carlos       14  10.0
 36 Smith, Cliff          14   7.0
 14 Forsythe, Steve       12   6.5
 18 Gambarani, Gary       14   6.5
 20 Sieverts, Jeremy      14   6.5
 6  Welch, Brian          14   6.0
 7  Carter, Ryan           7   6.0
 17 Wade, Adam            14   5.5
 11 Hurto, Pat            13   4.5
 23 Brauch, Phil          14   4.0


Lacrosse Statistics


                BUTLER Lacrosse Statistics (as of May 11, 2006)
                                   All games

      Overall: 4-10-0  Conf: 1-4-0  Home: 1-3-0  Away: 1-7-0  Neut: 2-0-0




                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
36 Smith, Cliff         14-13  31   6  37 101  .307  65  .644   7   1  1 21    5-5   17   3  20  36  .472  30  .833   0   0  0  7
20 Sieverts, Jeremy     14-7   16   9  25  69  .232  45  .652   8   0  1 25    5-3    5   5  10  27  .185  18  .667   0   0  0  8
17 Wade, Adam           14-10  11   8  19  67  .164  34  .507   6   0  1 14    5-5    5   3   8  23  .217  14  .609   0   0  0  7
1  Mathias, Doug        14-6    8   7  15  28  .286  19  .679   1   0  0  6    5-2    4   4   8  10  .400   8  .800   0   0  0  3
3  Sultze, Ben          14-8    6   5  11  27  .222  18  .667   5   0  0 11    5-4    4   4   8   7  .571   5  .714   0   0  0  6
11 Hurto, Pat           13-5    6   5  11  36  .167  18  .500   5   0  1 15    5-4    5   0   5  17  .294  10  .588   0   0  1  4
23 Brauch, Phil         14-10   5   5  10  43  .116  25  .581  10   1  0 62    5-4    2   2   4  12  .167  10  .833   0   0  0 24
5  McLoughlin, Dan      11-5    4   2   6  15  .267  12  .800   5   0  0  6    4-0    0   0   0   2  .000   2 1.000   0   0  0  1
15 Morgan, Will         12-2    3   3   6  14  .214  12  .857   2   0  0  7    5-1    1   3   4   6  .167   6 1.000   0   0  0  5
25 Fairweather, Jim      6-0    2   1   3   7  .286   4  .571   2   0  0  1     -
9  Hinker, Mike          8-5    2   0   2   4  .500   3  .750   2   0  0  3    3-0    0   0   0   1  .000   0  .000   0   0  0  0
6  Welch, Brian         14-6    2   1   3   7  .286   3  .429   4   0  0 26    5-1    0   1   1   3  .000   1  .333   0   0  0  4
7  Carter, Ryan          7-2    1   0   1   1 1.000   1 1.000   0   1  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
8  Harper, Danny         1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
41 Geocaris, Mike        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
43 Jeffery, Will         1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
31 Harer, Kyle           8-6    0   0   0   0  .000   0  .000   0   0  0 14    4-3    0   0   0   0  .000   0  .000   0   0  0 12
21 Starvaggi, David      9-0    0   0   0   1  .000   1 1.000   0   0  0  2    5-0    0   0   0   0  .000   0  .000   0   0  0  1
32 Ciaravino, C. J.      1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
35 Clark, John           1-0    0   0   0   1  .000   1 1.000   0   0  0  0     -
42 Paul, Sebastian      10-0    0   0   0   0  .000   0  .000   0   0  0  5    5-0    0   0   0   0  .000   0  .000   0   0  0  2
37 Gassel, Daniel        3-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
22 Guest, Tom            1-0    0   0   0   1  .000   0  .000   0   0  0  0     -
34 Kaiser, Ryan         11-9    0   0   0   0  .000   0  .000   3   2  0 16    3-2    0   0   0   0  .000   0  .000   0   0  0  3
40 Anderson, Mike       11-3    0   0   0   0  .000   0  .000   1   0  0 13    4-0    0   0   0   0  .000   0  .000   0   0  0  3
45 Finn, Kevin          11-0    0   0   0   2  .000   0  .000   0   0  0  4    5-0    0   0   0   0  .000   0  .000   0   0  0  0
16 Cannon, Chase        10-0    0   0   0   1  .000   1 1.000   0   1  0  4    4-0    0   0   0   1  .000   1 1.000   0   0  0  2
38 Flanagan, Brendan    14-11   0   2   2   4  .000   2  .500   3   2  0 53    5-5    0   1   1   4  .000   2  .500   0   0  0 22
18 Gambarani, Gary      14-14   0   0   0   0  .000   0  .000   1   2  0 33    5-5    0   0   0   0  .000   0  .000   0   0  0 16
14 Forsythe, Steve      12-12   0   1   1   0  .000   0  .000   3   4  0 36    5-5    0   0   0   0  .000   0  .000   0   0  0 20
10 Navarro, Carlos      14-7    0   1   1   4  .000   1  .250   4   1  0 57    5-1    0   0   0   4  .000   1  .250   0   0  0 23
   Total............... 14     97  56 153 433  .224 265  .612  87  15  4 435   5     43  26  69 153  .281 108  .706   0   0  1 173
   Opponents........... 14    147 103 250 483  .304 278  .576  95  24 10 469   5     53  39  92 178  .298 102  .573   0   0  4 167

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
34 Kaiser, Ryan         11-9   538:25  88  9.81  89  .503  3  8  0  281        3-2   120:11  22 10.98  16  .421  0  3  0   60
31 Harer, Kyle           8-5   311:00  59 11.38  58  .496  1  2  0  202        4-3   179:49  31 10.34  33  .516  1  1  0  118
   Total............... 14     849:25 147 10.38 147  .500  4 10  0  483        5     300:00  53 10.60  49  .480  1  4  0  178
   Opponents........... 14     849:25  97  6.85 184  .655 10  4  0  433        5     300:00  43  8.60  65  .602  4  1  0  153

                  OVERALL                                                                      CONFERENCE

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total                    SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- --- --- --- ---    -----                    --------------------  --- --- --- ---    -----
BUTLER..............  103  88 114 121   4   0   3  -   433                    BUTLER..............   40  25  47  41  -   153
Opponents...........  107 140 116 116   2   2   0  -   483                    Opponents...........   40  52  39  47  -   178

GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total                    GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- --- --- --- ---    -----                    --------------------  --- --- --- ---    -----
BUTLER..............   25  25  25  21   0   0   1  -    97                    BUTLER..............   12  12  11   8  -    43
Opponents...........   31  45  35  36   0   0   0  -   147                    Opponents...........    7  18  14  14  -    53

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total                    SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- --- --- --- ---    -----                    --------------------  --- --- --- ---    -----
BUTLER..............   34  42  43  26   1   1   0  -   147                    BUTLER..............   13  11  13  12  -    49
Opponents...........   39  37  49  56   2   0   1  -   184                    Opponents...........   11   9  25  20  -    65

ATTENDANCE SUMMARY              BUTLER          OPP                           ATTENDANCE SUMMARY              BUTLER          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         1683         4660                           Total....................         1471         1617
Dates/Avg Per Date.......        4/421        8/582                           Dates/Avg Per Date.......        3/490        2/808
Neutral Site #/Avg.......        2/200                                        Neutral Site #/Avg.......          0/0


Combined Team Statistics


              BUTLER Combined Team Statistics (as of May 11, 2006)
                                   All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES........... ( 4-10- 0)  ( 1- 3- 0)  ( 1- 7- 0)  ( 2- 0- 0)
 CONFERENCE.......... ( 1- 4- 0)  ( 1- 2- 0)  ( 0- 2- 0)  ( 0- 0- 0)
 NON-CONFERENCE...... ( 3- 6- 0)  ( 0- 1- 0)  ( 1- 5- 0)  ( 2- 0- 0)



  DATE          OPPONENT               W/L   SCORE ATTEND
  ----------    ---------------------- ---   ----- ------
  Feb 18     at #2 Duke                  L    3-20    425
  Feb 25     at Rutgers                  L    3-11    445
  Mar 04     vs Bucknell               W      7-6     100
  Mar 11        MARIST                   L    8-11    212
  Mar 15     at #19 Towson               L    7-16    668
  Mar 18     at #12 Delaware             L    6-7     555
  Mar 24     at #9 Princeton Universit   L    4-9     816
  Mar 26     vs Bellarmine Knights     W  O3  8-7     300
  Apr 01     at Robert Morris          W      8-7     134
 *Apr 08        #8 NOTRE DAME            L    8-9     508
 *Apr 14     at Ohio State               L   10-14    888
 *Apr 21        AIR FORCE              W     11-7     507
 *Apr 23        #15 DENVER               L    5-11    456
 *Apr 29     at Quinnipiac               L    9-12    729

 TEAM STATISTICS                 BUTLER          OPP
 ---------------------------------------------------
 SHOT STATISTICS..........
   Goals-Shot attempts....       97-433      147-483
   Goals scored average...         6.85        10.38
   Shot pct...............         .224         .304
   Shots on goal-Attempts.      265-433      278-483
   SOG pct................         .612         .576
   Shots/Game.............         30.9         34.5
   Assists................           56          103
 MAN-UP OPPORTUNITIES.....
   Goals-Opportunities....        16-79        30-84
   Conversion Percent.....         .203         .357
 GOAL BREAKDOWN...........
   Total Goals............           97          147
   Man-up.................           16           30
   Man-down...............            3            3
   Free-position..........            0            0
   Unassisted.............           37           42
   Overtime...............            1            0
 GROUND BALLS.............          437          468
 DRAW CONTROLS............            0            0
 TURNOVERS................           87           95
 CAUSED TURNOVERS.........           15           24
 FACEOFFS (W-L)...........      140-151      151-140
   Faceoff W-L Pct........         .481         .519
 CLEARS...................      227-301      240-305
   Clear Pct..............         .754         .787
 PENALTIES................
   Number.................           90           83
   Minutes................        77:30        65:00
 ATTENDANCE...............
   Total..................         1683         4660
   Dates/Avg Per Date.....        4/421        8/582
   Neutral Site #/Avg.....        2/200

 ## PLAYER                GP   G   A Pts  Sh GWG  UP  DN  TO  CT
 ----------------------------------------------------------------
 36 Smith, Cliff          14  31   6  37 101   1   7   1   7   1
 20 Sieverts, Jeremy      14  16   9  25  69   1   4   0   8   0
 17 Wade, Adam            14  11   8  19  67   1   2   1   6   0
 1  Mathias, Doug         14   8   7  15  28   0   2   1   1   0
 11 Hurto, Pat            13   6   5  11  36   1   0   0   5   0
 3  Sultze, Ben           14   6   5  11  27   0   1   0   5   0
 23 Brauch, Phil          14   5   5  10  43   0   0   0  10   1
 5  McLoughlin, Dan       11   4   2   6  15   0   0   0   5   0
 15 Morgan, Will          12   3   3   6  14   0   0   0   2   0
 6  Welch, Brian          14   2   1   3   7   0   0   0   4   0
 9  Hinker, Mike           8   2   0   2   4   0   0   0   2   0
 25 Fairweather, Jim       6   2   1   3   7   0   0   0   2   0
 7  Carter, Ryan           7   1   0   1   1   0   0   0   0   1
 41 Geocaris, Mike         1   0   0   0   0   0   0   0   0   0
 43 Jeffery, Will          1   0   0   0   0   0   0   0   0   0
 45 Finn, Kevin           11   0   0   0   2   0   0   0   0   0
 8  Harper, Danny          1   0   0   0   0   0   0   0   0   0
 14 Forsythe, Steve       12   0   1   1   0   0   0   0   3   4
 42 Paul, Sebastian       10   0   0   0   0   0   0   0   0   0
 35 Clark, John            1   0   0   0   1   0   0   0   0   0
 22 Guest, Tom             1   0   0   0   1   0   0   0   0   0
 32 Ciaravino, C. J.       1   0   0   0   0   0   0   0   0   0
 40 Anderson, Mike        11   0   0   0   0   0   0   0   1   0
 38 Flanagan, Brendan     14   0   2   2   4   0   0   0   3   2
 37 Gassel, Daniel         3   0   0   0   0   0   0   0   0   0
 34 Kaiser, Ryan          11   0   0   0   0   0   0   0   3   2
 31 Harer, Kyle            8   0   0   0   0   0   0   0   0   0
 21 Starvaggi, David       9   0   0   0   1   0   0   0   0   0
 18 Gambarani, Gary       14   0   0   0   0   0   0   0   1   2
 16 Cannon, Chase         10   0   0   0   1   0   0   0   0   1
 10 Navarro, Carlos       14   0   1   1   4   0   0   0   4   1
    Total...............  14  97  56 153 433   4  16   3  87  15
    Opponents...........  14 147 103 250 483  10  30   3  95  24

                              |-GOAL AVERAGE-|  |-SAVES-|
 ## GOALTENDERS           GP Minutes  GA   Avg  Sv   Pct  W  L  T
 ----------------------------------------------------------------
 34 Kaiser, Ryan          11  538:25  88  9.81  89  .503  3  8  0
 31 Harer, Kyle            8  311:00  59 11.38  58  .496  1  2  0
    Total...............  14  849:25 147 10.38 147  .500  4 10  0
    Opponents...........  14  849:25  97  6.85 184  .655 10  4  0

 GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
 --------------------  --- --- --- --- --- --- ---    -----
 BUTLER..............   25  25  25  21   0   0   1  -    97
 Opponents...........   31  45  35  36   0   0   0  -   147

 SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
