|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/08/08 | Nebraska Husker Invitational | Lincoln, Neb. | 10th of 12 |
| 09/23/08 | Earl Yestingsmeier Invitational | Muncie, Ind. (Delaware Country Club) | 11th of 13 |
| 09/30/08 | Cleveland State Invitational | Chardon, Ohio (Sandridge Golf Club) | 11th of 14 |
| 10/07/08 | Butler Fall Invitational | Indianapolis, Ind. (Eagle Creek Golf Course) | 4th of 14 |
| 10/14/08 | IPFW Invitational | Fort Wayne, Ind. | 3rd of 6 |
| 03/09/09 | North-South Collegiate | Jacksonville, Fla. | All Day |
| 03/10/09 | North-South Collegiate | Jacksonville, Fla. | 7th-tie of 13 |
| 03/21/09 | vs. Green Bay | Avon, Ind. (Prestwick Country Club) | L, 302-326 |
| 03/23/09 | Butler Spring Invitational | Avon, Ind. (Prestwick Country Club) | All Day |
| 03/24/09 | Butler Spring Invitational | Avon, Ind. (Prestwick Country Club) | 3rd of 9 |
| 04/09/09 | Big Four Tournament | Carmel, Ind. (Crooked Stick Country Club) | 2nd of 4 |
| 04/11/09 | adidas Hoosier Invitational | Bloomington, Ind. | All Day |
| 04/12/09 | adidas Hoosier Invitational | Bloomington, Ind. | 12th of 16 |
| 04/17/09 | Detroit Titans Invitational | Plymouth, Mich. (Golden Fox Country Club) | All Day |
| 04/18/09 | Detroit Titans Invitational | Plymouth, Mich. (Golden Fox Country Club) | 3rd of 13 |
| 04/27/09 | Horizon League Championship | Lexington, Ky. | All Day |
| 04/28/09 | Horizon League Championship | Lexington, Ky. | 6th of 7 |
Schedule Key
Home Event
Away Event






