| Men |
| Name | Event(s) | Year | Hometown/High School |
| Baker, Andy | Distance | SR | Minehead, U.K./West Somerset C.C. |
| Barbeau, Andrew | Distance | JR | St. Charles, Ill./St. Charles North |
| Boardman, Thomas | Distance | JR | Wigan, U.K./St. Mary's College |
| Davidson, Shon | Sprints | JR | Indianapolis, Ind./Warren Central |
| Davies, Tommy | Distance | SR | Wickham, U.K./Romsey School |
| Eaton, Taylor | Distance | JR | Vincennes, Ind./Lincoln |
| Fishell, Graham | Distance | FR | Chagrin Falls, Ohio/Chagrin Falls |
| Gauson, Kris | Middle Distance | JR | Edinburgh, Scotland/Knox Academy |
| Harter, Nathan | Throws | JR | Greensburg, Ind./Greensburg |
| Kos, Tyler | Hurdles and Sprints | SR | Brookfield, Ill./Riverside-Brookfield |
| Lawder, Matt | Distance | SO | Saint Louis, Mo./University |
| Lisgo, Steve | Distance | JR | Mansfield, U.K./Garibaldi College |
| MacDonald, Joe | Distance | JR | Manchester, U.K./Loughborough |
| Millard, Brett | Distance | JR | Indianapolis, Ind./Lawrence North |
| Mullett, Rob | Distance | JR | Brighton, U.K./St. Mary's College |
| Roeder, Justin | Distance | JR | Fishers, Ind./Hamilton Southeastern |
| Roeder, Madison | Distance | SO | Fishers, Ind./Hamilton Southeastern |
| Sever, Brent | Hurdles | SO | Valparaiso, Ind./Valparaiso |
| Tavenor, Nathan | Middle Distance | SO | Hillard, Ohio/Hillard Davidson |
| Wenrich, Orion | Distance | FR | Indianapolis, Ind./Warren Central |
| Wories, Kent | Distance | SR | Edwardsville, Ill./Metro East Lutheran |
 |
| Women |
| Name | Event(s) | Year | Hometown/High School |
| Andorfer, Mary | Distance | SO | Fort Wayne, Ind./Bishop Dwenger |
| Bird, Sara | Distance | JR | Bury St. Edmunds, U.K./King Edward VI Upper School |
| Booth, Rosemary | Distance | SO | Lombard, Ill./Glenbard East |
| Carpenter, Jasmine | Sprints | SO | Indianapolis, Ind./Pike |
| Corbitt, Lindsey | Hurdles | SO | Kokomo, Ind./Taylor |
| Dick, Ashley | Middle Distance | JR | Elmhurst, Ill./York |
| Druckman, Kelsey | Sprints | FR | Schaumburg, Ill./Schaumburg |
| Haberkorn, Lauren | Distance | FR | Oak Lawn, Ill./Marist |
| Hawkins, Sarah | Sprints | FR | Xenia, Ohio/Xenia |
| Hunt, Erica | Middle Distance | JR | Lexington, Ky./Paul L. Dunbar |
| Juszczak, Rachel | High Jump | JR | St. Charles, Ill./Saint Charles North |
| Kaminsky, Bonnie | Distance | FR | Muncie, Ind./Burris |
| Langsdon, Jessica | Middle Distance | JR | Bartow, Fla./Bartow |
| Shiell, Marbeth | Distance | JR | Edinburgh, Scotland/Beeslack |
| Turner, Whitney | Middle Distance | JR | Indianapolis, Ind./Warren Central |
| Weatherford, Laura | Sprints | FR | Greencastle, Ind./Greencastle |
| Zolman, Amanda | Middle Distance | SR | Garrett, Ind./Garrett |
|