| Men |
| Name | Event(s) | Year | Hometown/High School |
| Ambrico, Vinny | Distance | SR | Alamonte Springs, Fla. |
| Baker, Andy | Middle Distance | FR | Sturgeon Bay, Wis. |
| Barbeau, Andrew | Distance | FR | St. Charles, Ill. |
| Bardua, Dan | Distance | JR | Cincinnati, Ohio/St. Xavier |
| Carroll, Chase | Sprints | FR | Anderson, Ind. |
| Cleek, Jake | Hurdles/Sprints | FR | Hobart, Ind. |
| Cummins, Aaron | High Jump | FR | Kirkwood, Mo. |
| Davidson, Shon | Sprints | FR | Indianapolis, Ind. |
| Devereaux, Andy | Distance | FR | Mishawaka, Ind. |
| Dunham, Matt | Middle Distance and Steeple | SR | Pontiac, Ill./Pontiac |
| Eaton, Taylor | Distance | FR | Vincennes, Ind. |
| Feldmann, Erik | Sprints/Jumps | SR | St. Louis, Mo. |
| Findley, Bryan | Throws | SO | McCordsville, Ind. |
| Gauson, Darren | Distnace | JR | Edinburgh, Scotland |
| Hains, Alex | Distance | SR | Cardiff, Wales |
| Harter, Nathan | Throws | FR | Greensburg, Ind. |
| Hawley, Phil | Distance | JR | Winchester, Ind./Winchester Community |
| Jacobs, Sam | Distance | JR | Birmingham, England |
| Kay, Richard | Distance | JR | Nottingham, England |
| Kos, Tyler | Hurdles and Sprints | SO | Brookfield, Ill./Riverside-Brookfield |
| Kral, Matt | Pole Vault | JR | North Barrington, Ill./Lake Zurich |
| Medford, Andrew | Throws | JR | Elkhart, Ind. |
| Megha, Rishi | Pole Vault | SO | New Castle, Ind. |
| Menke, Mike | Sprints | SR | Cincinnati, Ohio/St. Xavier |
| Millard, Brett | Distance | FR | Indianapolis, Ind. |
| Morgan, Mike | Sprints | JR | Terrace Park, Ohio/Mariemont |
| Niemeier, Phillip | Middle Distance | FR | Indianapolis, Ind. |
| Overall, Scott | Distance | SR | London, England/Orleans Park |
| Phillips, Bryan | Distance | JR | Kokomo, Ind./Kokomo |
| Rayner, Andy | Distance | SR | Beckenham, UK |
| Roeder, Justin | Distance | FR | Fishers, Ind. |
| Schaefer, Nate | Hurdles/Sprints | JR | Buffalo Grove, Ill./Stevenson |
| Schwein, Philip | Distance | SO | Indianapolis, Ind./Pike |
| Smith, Chris | Middle Distance | SR | Chagrin Falls, Ohio/Chagrin Falls |
| Smith, Steven | Distance | SO | Lowell, Ind./Lowell |
| Tarlton, Patrick | Hurdles/Sprints | FR | Lapel, Ind. |
| Toward, Andrew | Distance | SR | Newcastle, England |
| Ware, Chad | Distance | SR | South Bend, Ind./Marian |
| Winebaugh, Joshua | Sprints | SO | Rochelle, Ill./Rochelle |
| Woolen, Sean | Sprints | SO | Terre Haute, Ind. |
| Wories, Kent | Distance | JR | Edwardsville, Ill./Metro East Lutheran |
| Zellmer, Nicholas | Distance | FR | Nashville, Ind. |
 |
| Women |
| Name | Event(s) | Year | Hometown/High School |
| Akande, Lade | Throws | SO | Robinson, Ill/Robinson |
| Beitel, Maria | Distance | SR | Powell, Ohio/Olentangy |
| Burkhardt, Alyssa | Distance | FR | Cicero, Ind. |
| Buster, Erica | Distance | FR | Chillicothe, Ill. |
| Carpenter, Marguerite | Middle Distance | FR | |
| Dick, Ashley | Middle Distance | FR | Elmhurst, Ill. |
| Ford, Sam | Sprints | SO | Deerfield, Ill. |
| Gardner, Genni | Distance | JR | Bramley, U.K./St. Peters |
| Grimes, Calli | Middle Distance | JR | Bloomington, Ill. |
| Hawitt, Karrie | Distance | SO | Runcorn, England |
| Helgesen, Caitlin | Middle Distance | JR | Ridgefield, Conn./Ridgefield |
| Henry, Kara | Distance, Steeple | SR | Elmhurst, Ill./York |
| Hertzler, Kristi | Hurdles | JR | Harrisburg, N.C./Carmel (Ind.) |
| Hohn, Alison | High Jump and Hurdles | JR | St. Paul, Minn. |
| Hojnacki, Rachel | Distance | SO | LaPorte, Ind. |
| Holme, Claire | Distance | JR | Stowmarket, Suffolk |
| Hutchinson, Ava | Distance | SR | Fleet, U.K. |
| Kellar, Teri | Throws | SR | Hammond, Ind./Bishop Noll |
| Kemple, Sarah | Distance | JR | Arlington, Ind./Rushville |
| Langsdon, Jessica | Middle Distance | FR | Bartow, Fla. |
| Lennartz, Jackie | Long Jump/Hurdles | FR | Ballwin, Mo. |
| Macke, Jennifer | Heptathlete | SO | Terre Haute, Ind. |
| Marvin, Johanna | Jumps/Multi | JR | Delmar, N.Y./Bethlehem Central |
| Mathieson, Maggie | Middle Distance | SR | LaGrange, Ill./Lyons Township |
| Pereira, Jenni | Distance | JR | Maidstone, England |
| Riley, Katie | Middle Distance | FR | Crown Point, Ind. |
| Salt, Ashley | Distance | SO | Westfield, Ind./Westfield |
| Scheidler, Stacy | Throws | FR | Whiteland, Ind. |
| Shiell, Marbeth | Distance | FR | Edinburgh, Scotland |
| Smith, Aubrey | Middle Distance | JR | Noblesville, Ind./Noblesville |
| Splitt, Kari | Distance | JR | Sun Prairie, Wisc./Sun Prairie |
| Stoate, Isabelle | Middle Distance | JR | Horwood, U.K./West Buckland |
| Wagoner, Zoe | Sprints | SO | Brookfield, Ill./Riverside-Brookfield |
| Wishnew, Courtney | Sprints | FR | Deerfield, Ill. |
| Wishnew, Katie | Sprints | FR | Deerfield, Ill. |
| Zolman, Amanda | High Jump | SO | Garrett, Ind. |
|