The Official Athletic Site of Butler University The Official Athletic Site of Butler University
Horizon League Championships - Day One

Recap

Licensed to B.R. Ryall Swim Team       Hy-Tek's Meet Manager 2/21/2007 10:06 PM
                    Horizon League - 2/21/2007 to 2/24/2007                    
                                    Results                                    
 
Event 1  Women 200 Yard Freestyle Relay
===============================================================================
       HLCIR: @ 1:35.65        2006 U-W-Green Bay                              
       HLATR: # 1:35.65        2006 U-W-Green Bay                              
                1:31.01  A
                1:33.74  B
    School                                         Seed     Finals       Points 
===============================================================================
  1 University of Illinois @ Chica-IL  'A'      1:37.91    1:35.24@        40  
     1) Hyatt, Kelly SR                 2) Biancalana, Emily SR           
     3) Giczewski, Andrea JR            4) Dougherty, Colleen JR          
                  24.20       48.07 (23.87)     1:11.47 (23.40)     1:35.24 (23.77)
  2 Uw-Green Bay  'A'                           1:38.54    1:35.45@        34  
     1) Degrand, Danielle               2) Carlson, Kristin               
     3) Doute, Dana                     4) Hausken, Kelsey                
                  24.02       47.71 (23.69)     1:12.08 (24.37)     1:35.45 (23.37)
  3 Uw-Milwaukee-WI  'A'                        1:37.02    1:35.56@        32  
     1) Caldwell, Lindsay SR            2) Skiba, Megan FR                
     3) Edwards, Jamilla FR             4) Kelly, Jess JR                 
                  23.29       47.57 (24.28)     1:11.89 (24.32)     1:35.56 (23.67)
  4 Wright State Raiders  'A'                   1:39.70    1:36.27         30  
     1) Tafur, Victoria JR              2) Fernandez, Mabel JR            
     3) Cooper, Kelsey SO               4) Schmidt, Kassie JR             
                  24.50       48.41 (23.91)     1:12.07 (23.66)     1:36.27 (24.20)
  5 Youngstown State University  'A'            1:40.04    1:38.51         28  
     1) Senn, Brittany N JR             2) Rupe, Megan T FR               
     3) Bareman, Leigh A SO             4) Front, Jessica M SO            
                  24.95                             1:13.54 ( )     1:38.51 (24.97)
  6 Cleveland State University  'A'             1:39.77    1:39.20         26  
     1) MacLauchlan, Jen                2) Lionell, Marianne SR           
     3) Raedel, Deanna JR               4) Jones, Lesley JR               
                  25.13       49.53 (24.40)     1:14.40 (24.87)     1:39.20 (24.80)
  7 Butler-IN  'A'                              1:44.00    1:40.87         24  
     1) Gates, Sarah Lynne L            2) Shafer, Elizabeth A            
     3) Overgaard, Ali C                4) Arnold, Mary Beth B            
                  25.35       51.07 (25.72)     1:16.03 (24.96)     1:40.87 (24.84)
 
Event 2  Men 200 Yard Freestyle Relay
===============================================================================
       HLCIR: @ 1:20.80        2005 UIC                                        
       HLATR: # 1:20.80        2005 UIC                                        
                1:18.47  A
                1:20.82  B
    School                                         Seed     Finals       Points 
===============================================================================
  1 University of Illinois @ Chica-IL  'A'      1:23.62    1:21.05         40  
     1) Seebeck, Cameron FR             2) Dougherty, Brenden FR          
     3) Hare, Dan JR                    4) Booher, Blake SR               
                  21.15       41.43 (20.28)     1:01.68 (20.25)     1:21.05 (19.37)
  2 Wright State Raiders  'A'                   1:23.49    1:21.40         34  
     1) Candido, Rafael SR              2) Fisher, Zach SO                
     3) Thompson, Warren JR             4) Belew, Micah JR                
                  20.55       40.19 (19.64)     1:00.55 (20.36)     1:21.40 (20.85)
  3 Cleveland State University  'A'             1:25.23    1:23.56         32  
     1) Milenkovic, Marko SO            2) Norling, Johan JR              
     3) Grove, Stephen FR               4) Nisic, Nedim SO                
                  21.24       42.09 (20.85)     1:02.89 (20.80)     1:23.56 (20.67)
  4 Uw-Green Bay  'A'                           1:26.66    1:25.05         30  
     1) Weber, Joey                     2) Hill, Alex                     
     3) Johnston, Andrew                4) Carlson, Cory                  
                  20.87       41.79 (20.92)     1:04.14 (22.35)     1:25.05 (20.91)
  5 Butler-IN  'A'                              1:27.19    1:25.49         28  
     1) McCulley, Korey L               2) Gordon, Chris R                
     3) Brozek, Jason J                 4) Howard, Jimmy W                
                  21.75       42.96 (21.21)     1:04.64 (21.68)     1:25.49 (20.85)
  6 Uw-Milwaukee-WI  'A'                        1:25.24    1:25.55         26  
     1) Lichinsky, Ed FR                2) Tanel, Lucas FR                
     3) Burns, Eric FR                  4) Yugo, David JR                 
                  21.81       43.32 (21.51)     1:04.33 (21.01)     1:25.55 (21.22)
 
Event 3  Women 1000 Yard Freestyle
===============================================================================
       HLCIR: @ 10:16.60        2005 Catalina Martinez, WS                     
       HLATR: # 10:16.60        2005 Catalina Martinez, WS                     
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Martinez, Catalina  JR Wright State        10:36.81   10:18.56         20  
                  28.55       58.82 (30.27)     1:29.28 (30.46)     2:00.48 (31.20)
        2:31.80 (31.32)     3:03.17 (31.37)     3:34.58 (31.41)     4:05.91 (31.33)
        4:37.27 (31.36)     5:08.41 (31.14)     5:39.59 (31.18)     6:10.55 (30.96)
        6:41.47 (30.92)     7:12.38 (30.91)     7:43.43 (31.05)     8:14.47 (31.04)
        8:45.78 (31.31)     9:16.91 (31.13)     9:48.07 (31.16)    10:18.56 (30.49)
  2 Cox, Molly             Uwgb                10:36.33   10:21.70         17  
                  28.00       58.49 (30.49)     1:29.33 (30.84)     2:00.47 (31.14)
        2:31.78 (31.31)     3:03.11 (31.33)     3:34.72 (31.61)     4:06.16 (31.44)
        4:37.54 (31.38)     5:08.95 (31.41)     5:40.13 (31.18)     6:11.58 (31.45)
        6:42.84 (31.26)     7:14.15 (31.31)     7:45.44 (31.29)     8:16.73 (31.29)
        8:48.41 (31.68)     9:19.86 (31.45)     9:51.22 (31.36)    10:21.70 (30.48)
  3 Weidert, Janet         Uwgb                10:44.62   10:33.55         16  
                  29.14     1:00.32 (31.18)     1:31.84 (31.52)     2:03.73 (31.89)
        2:35.37 (31.64)     3:07.17 (31.80)     3:39.10 (31.93)     4:11.03 (31.93)
        4:42.96 (31.93)     5:15.07 (32.11)     5:47.16 (32.09)     6:19.02 (31.86)
        6:51.04 (32.02)     7:22.98 (31.94)     7:54.76 (31.78)     8:26.98 (32.22)
        8:58.69 (31.71)     9:30.44 (31.75)    10:02.15 (31.71)    10:33.55 (31.40)
  4 Harmsen, Susan      SR Milwaukee-WI        10:46.74   10:33.59         15  
                  28.99     1:00.29 (31.30)     1:32.13 (31.84)     2:04.10 (31.97)
        2:36.13 (32.03)     3:08.25 (32.12)     3:40.44 (32.19)     4:12.71 (32.27)
        4:44.66 (31.95)     5:16.51 (31.85)     5:48.33 (31.82)     6:20.26 (31.93)
        6:52.21 (31.95)     7:24.09 (31.88)     7:55.88 (31.79)     8:27.73 (31.85)
        8:59.44 (31.71)     9:31.11 (31.67)    10:02.64 (31.53)    10:33.59 (30.95)
  5 Tafur, Victoria     JR Wright State        10:37.94   10:34.23         14  
                  28.28       58.85 (30.57)     1:29.62 (30.77)     2:00.76 (31.14)
        2:32.06 (31.30)     3:03.53 (31.47)     3:35.28 (31.75)     4:06.60 (31.32)
        4:38.29 (31.69)     5:09.79 (31.50)     5:41.80 (32.01)     6:14.04 (32.24)
        6:46.64 (32.60)     7:19.06 (32.42)     7:51.94 (32.88)     8:24.36 (32.42)
        8:57.10 (32.74)     9:29.93 (32.83)    10:02.52 (32.59)    10:34.23 (31.71)
  6 Pandza, Tina        SR Wright State        10:35.82   10:36.40         13  
                  28.32       58.43 (30.11)     1:28.86 (30.43)     2:00.21 (31.35)
        2:31.41 (31.20)     3:02.89 (31.48)     3:34.39 (31.50)     4:05.91 (31.52)
        4:37.62 (31.71)     5:09.36 (31.74)     5:41.33 (31.97)     6:13.69 (32.36)
        6:45.89 (32.20)     7:18.54 (32.65)     7:51.05 (32.51)     8:23.83 (32.78)
        8:56.91 (33.08)     9:30.46 (33.55)    10:03.96 (33.50)    10:36.40 (32.44)
  7 Fuller, Jessica     SO Wright State        10:44.21   10:36.45         12  
                  29.09     1:00.10 (31.01)     1:31.47 (31.37)     2:03.02 (31.55)
        2:34.70 (31.68)     3:06.56 (31.86)     3:38.46 (31.90)     4:10.66 (32.20)
        4:42.95 (32.29)     5:14.98 (32.03)     5:47.54 (32.56)     6:19.75 (32.21)
        6:52.22 (32.47)     7:24.62 (32.40)     7:53.90 (29.28)     8:28.97 (35.07)
        9:00.94 (31.97)     9:29.86 (28.92)    10:05.04 (35.18)    10:36.45 (31.41)
  8 Israel, Shaina      FR UIC-IL              10:44.42   10:39.09         11  
                  28.85       59.89 (31.04)     1:31.45 (31.56)     2:03.30 (31.85)
        2:34.95 (31.65)     3:06.93 (31.98)     3:39.21 (32.28)     4:11.22 (32.01)
        4:43.16 (31.94)     5:15.66 (32.50)     5:47.71 (32.05)     6:19.89 (32.18)
        6:52.39 (32.50)     7:25.06 (32.67)     7:57.67 (32.61)     8:30.14 (32.47)
        9:02.45 (32.31)     9:34.88 (32.43)    10:07.39 (32.51)    10:39.09 (31.70)
  9 McKeith, Emma       JR Milwaukee-WI        10:47.11   10:42.78          9  
                  28.67       59.17 (30.50)     1:30.07 (30.90)     2:01.15 (31.08)
        2:32.39 (31.24)     3:04.05 (31.66)     3:35.90 (31.85)     4:08.23 (32.33)
        4:40.46 (32.23)     5:13.00 (32.54)     5:45.73 (32.73)     6:18.78 (33.05)
        6:52.47 (33.69)     7:25.40 (32.93)     7:59.02 (33.62)     8:32.15 (33.13)
        9:05.17 (33.02)     9:37.71 (32.54)    10:11.08 (33.37)    10:42.78 (31.70)
 10 McDonough, Kelsey   SO Milwaukee-WI        10:59.71   10:48.70          7  
                  28.79     1:00.21 (31.42)     1:31.83 (31.62)     2:03.84 (32.01)
        2:35.75 (31.91)     3:07.76 (32.01)     3:39.85 (32.09)     4:12.07 (32.22)
        4:44.55 (32.48)     5:17.11 (32.56)     5:49.66 (32.55)     6:22.78 (33.12)
        6:55.90 (33.12)     7:28.95 (33.05)     8:02.17 (33.22)     8:35.57 (33.40)
        9:09.17 (33.60)     9:43.01 (33.84)    10:16.37 (33.36)    10:48.70 (32.33)
 11 Schoen, Mary           Uwgb                10:56.84   10:49.91          6  
                  29.56     1:01.23 (31.67)     1:33.56 (32.33)     2:06.32 (32.76)
        2:38.97 (32.65)     3:11.72 (32.75)     3:44.55 (32.83)     4:17.29 (32.74)
        4:50.49 (33.20)     5:23.49 (33.00)     5:56.33 (32.84)     6:29.23 (32.90)
        7:02.10 (32.87)     7:35.11 (33.01)     8:08.14 (33.03)     8:41.24 (33.10)
        9:14.06 (32.82)     9:46.60 (32.54)    10:18.79 (32.19)    10:49.91 (31.12)
 12 Bushman, Chara         Uwgb                10:41.06   10:50.75          5  
                  29.62     1:01.04 (31.42)     1:32.94 (31.90)     2:05.06 (32.12)
        2:37.64 (32.58)     3:10.09 (32.45)     3:42.56 (32.47)     4:15.22 (32.66)
        4:48.06 (32.84)     5:21.04 (32.98)     5:54.37 (33.33)     6:27.28 (32.91)
        7:00.39 (33.11)     7:33.55 (33.16)     8:06.68 (33.13)     8:39.91 (33.23)
        9:13.03 (33.12)     9:46.15 (33.12)    10:18.94 (32.79)    10:50.75 (31.81)
 13 Cox, Stephanie      SO Wright State        10:56.78   10:50.91          4  
                  28.40       59.34 (30.94)     1:30.82 (31.48)     2:02.76 (31.94)
        2:34.91 (32.15)     3:07.65 (32.74)     3:40.35 (32.70)     4:13.16 (32.81)
        4:45.92 (32.76)     5:18.83 (32.91)     5:52.05 (33.22)     6:25.38 (33.33)
        6:58.62 (33.24)     7:31.96 (33.34)     8:05.42 (33.46)     8:38.85 (33.43)
        9:12.39 (33.54)     9:45.97 (33.58)    10:19.09 (33.12)    10:50.91 (31.82)
 14 Bray, Natasha N     FR Youngstown St       10:52.75   10:56.98          3  
                  29.65     1:01.45 (31.80)     1:33.72 (32.27)     2:06.25 (32.53)
        2:39.06 (32.81)     3:11.95 (32.89)     3:44.97 (33.02)     4:17.87 (32.90)
        4:50.92 (33.05)     5:24.21 (33.29)     5:57.24 (33.03)     6:30.48 (33.24)
        7:03.78 (33.30)     7:37.19 (33.41)     8:10.56 (33.37)     8:44.00 (33.44)
        9:17.30 (33.30)     9:50.87 (33.57)    10:24.30 (33.43)    10:56.98 (32.68)
 15 Funk, Rachel        JR UIC-IL              10:56.58   10:59.82          2  
                  29.66     1:01.84 (32.18)     1:34.40 (32.56)     2:07.15 (32.75)
        2:40.09 (32.94)     3:13.26 (33.17)     3:45.69 (32.43)     4:18.57 (32.88)
        4:51.70 (33.13)     5:24.75 (33.05)     5:58.13 (33.38)     6:31.64 (33.51)
        7:05.00 (33.36)     7:38.62 (33.62)     8:12.05 (33.43)     8:45.66 (33.61)
        9:19.32 (33.66)     9:53.38 (34.06)    10:27.06 (33.68)    10:59.82 (32.76)
 16 Gordon, Erin M      SO Youngstown St       10:56.00   11:01.43          1  
                  28.96     1:00.72 (31.76)     1:33.28 (32.56)     2:06.48 (33.20)
        2:39.43 (32.95)     3:12.55 (33.12)     3:45.47 (32.92)     4:18.53 (33.06)
        4:51.68 (33.15)     5:24.75 (33.07)     5:57.92 (33.17)     6:31.04 (33.12)
        6:56.83 (25.79)     7:38.15 (41.32)     8:12.09 (33.94)     8:46.15 (34.06)
        9:19.97 (33.82)     9:53.80 (33.83)    10:27.95 (34.15)    11:01.43 (33.48)
 17 Arnold, Olivia R    SO Youngstown St       10:50.36   11:04.93        
                  28.76     1:00.28 (31.52)     1:32.67 (32.39)     2:05.77 (33.10)
        2:38.69 (32.92)     3:11.54 (32.85)     3:44.55 (33.01)     4:17.80 (33.25)
        4:51.44 (33.64)     5:24.95 (33.51)     5:58.56 (33.61)     6:32.38 (33.82)
        7:06.22 (33.84)     7:40.18 (33.96)     8:14.25 (34.07)     8:48.83 (34.58)
        9:22.98 (34.15)     9:57.07 (34.09)    10:31.37 (34.30)    11:04.93 (33.56)
 18 Krout, Leah M       FR Youngstown St       11:09.36   11:07.37        
                  29.77     1:01.70 (31.93)     1:34.86 (33.16)     2:08.67 (33.81)
        2:42.47 (33.80)     3:16.15 (33.68)     3:49.85 (33.70)     4:23.47 (33.62)
        4:57.51 (34.04)     5:31.24 (33.73)     6:04.97 (33.73)     6:38.72 (33.75)
        7:12.41 (33.69)     7:46.37 (33.96)     8:20.25 (33.88)     8:53.81 (33.56)
        9:27.65 (33.84)    10:01.36 (33.71)    10:34.73 (33.37)    11:07.37 (32.64)
 19 McCann, Brittany    FR Cleveland State     11:32.80   11:16.19        
                  29.89     1:02.66 (32.77)     1:36.43 (33.77)     2:10.57 (34.14)
        2:44.40 (33.83)     3:18.89 (34.49)     3:52.92 (34.03)     4:26.76 (33.84)
        5:01.06 (34.30)     5:35.63 (34.57)     6:09.80 (34.17)     6:44.11 (34.31)
        7:18.37 (34.26)     7:52.89 (34.52)     8:27.21 (34.32)     9:01.07 (33.86)
        9:35.19 (34.12)    10:09.21 (34.02)    10:43.30 (34.09)    11:16.19 (32.89)
 20 Elmore, Julie          Butler-IN           11:39.45   11:24.98        
                  29.90     1:02.84 (32.94)     1:36.95 (34.11)     2:11.32 (34.37)
        2:45.64 (34.32)     3:19.84 (34.20)     3:54.32 (34.48)     4:28.64 (34.32)
        5:02.82 (34.18)     5:37.33 (34.51)     6:12.03 (34.70)     6:46.57 (34.54)
        7:20.92 (34.35)     7:55.90 (34.98)     8:30.55 (34.65)     9:05.34 (34.79)
        9:40.32 (34.98)    10:15.52 (35.20)    10:50.50 (34.98)    11:24.98 (34.48)
 21 Bunker, Sandra      SO Cleveland State     11:07.69   11:33.78        
                  29.24     1:01.03 (31.79)     1:33.79 (32.76)     2:07.42 (33.63)
        2:41.43 (34.01)     3:15.60 (34.17)     3:50.51 (34.91)     4:25.78 (35.27)
        5:00.89 (35.11)     5:36.26 (35.37)     6:11.53 (35.27)     6:48.33 (36.80)
        7:22.63 (34.30)     7:59.24 (36.61)     8:35.11 (35.87)     9:10.70 (35.59)
        9:46.76 (36.06)    10:22.91 (36.15)    10:59.40 (36.49)    11:33.78 (34.38)
 22 Ladd, Amanda F      JR Youngstown St       11:49.04   11:47.71        
                  29.79     1:02.88 (33.09)     1:37.07 (34.19)     2:11.79 (34.72)
        2:47.37 (35.58)     3:23.51 (36.14)     3:59.80 (36.29)     4:36.22 (36.42)
        5:12.42 (36.20)     5:48.64 (36.22)     6:24.86 (36.22)     7:01.11 (36.25)
        7:36.79 (35.68)     8:13.18 (36.39)     8:49.19 (36.01)     9:25.14 (35.95)
       10:01.40 (36.26)    10:37.51 (36.11)    11:13.29 (35.78)    11:47.71 (34.42)
 -- Hawker, Michal      JR Milwaukee-WI        11:06.75  X10:41.70        
                  29.05       59.88 (30.83)     1:31.26 (31.38)     2:02.67 (31.41)
        2:34.53 (31.86)     3:06.44 (31.91)     3:38.44 (32.00)     4:10.82 (32.38)
        4:43.26 (32.44)     5:15.94 (32.68)     5:48.23 (32.29)     6:20.59 (32.36)
        6:53.17 (32.58)     7:25.81 (32.64)     7:58.43 (32.62)     8:31.36 (32.93)
        9:04.33 (32.97)     9:37.10 (32.77)    10:09.51 (32.41)    10:41.70 (32.19)
 -- Nelson, Alex        FR Milwaukee-WI        10:49.44  X10:50.26        
                  29.09     1:00.83 (31.74)     1:32.88 (32.05)     2:04.79 (31.91)
        2:36.85 (32.06)     3:08.96 (32.11)     3:41.25 (32.29)     4:13.36 (32.11)
        4:45.87 (32.51)     5:18.52 (32.65)     5:51.27 (32.75)     6:24.17 (32.90)
        6:57.37 (33.20)     7:30.59 (33.22)     8:04.10 (33.51)     8:37.29 (33.19)
        9:10.57 (33.28)     9:43.87 (33.30)    10:17.24 (33.37)    10:50.26 (33.02)
 
Event 4  Men 1000 Yard Freestyle
===============================================================================
       HLCIR: @ 9:17.93        2006 Bjorn Schantz, CSU                         
       HLATR: # 9:17.93        2006 Bjorn Schantz, CSU                         
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Lang, Scott         JR Wright State         9:27.57    9:21.84         20  
                  24.97       52.16 (27.19)     1:19.81 (27.65)     1:47.65 (27.84)
        2:15.93 (28.28)     2:44.03 (28.10)     3:12.26 (28.23)     3:40.57 (28.31)
        4:08.58 (28.01)     4:36.83 (28.25)     5:05.21 (28.38)     5:33.58 (28.37)
        6:01.72 (28.14)     6:29.81 (28.09)     6:57.96 (28.15)     7:26.41 (28.45)
        7:55.26 (28.85)     8:24.34 (29.08)     8:53.48 (29.14)     9:21.84 (28.36)
  2 Ehresman, Will      SR Wright State         9:44.79    9:24.91         17  
                  25.40       53.12 (27.72)     1:21.09 (27.97)     1:49.68 (28.59)
        2:18.31 (28.63)     2:46.82 (28.51)     3:12.71 (25.89)     3:44.44 (31.73)
        4:13.13 (28.69)     4:42.06 (28.93)     5:10.65 (28.59)     5:39.49 (28.84)
        6:08.34 (28.85)     6:37.30 (28.96)     6:57.47 (20.17)     7:34.72 (37.25)
        8:03.14 (28.42)     8:31.83 (28.69)     8:59.49 (27.66)     9:24.91 (25.42)
  3 Schantz, Bjorn      SR Cleveland State      9:28.49    9:25.27         16  
                  25.23       52.01 (26.78)     1:19.43 (27.42)     1:47.07 (27.64)
        2:14.79 (27.72)     2:42.57 (27.78)     3:10.61 (28.04)     3:38.69 (28.08)
        4:06.89 (28.20)     4:35.82 (28.93)     5:04.29 (28.47)     5:33.69 (29.40)
        6:02.99 (29.30)     6:32.41 (29.42)     7:01.90 (29.49)     7:31.28 (29.38)
        8:01.12 (29.84)     8:31.02 (29.90)     8:59.84 (28.82)     9:25.27 (25.43)
  4 Demchuk, Nathan     FR Wright State         9:39.52    9:30.38         15  
                  25.27       52.71 (27.44)     1:20.52 (27.81)     1:48.75 (28.23)
        2:17.05 (28.30)     2:45.44 (28.39)     3:14.10 (28.66)     3:42.60 (28.50)
        4:11.41 (28.81)     4:40.05 (28.64)     5:08.92 (28.87)     5:37.88 (28.96)
        6:07.05 (29.17)     6:36.30 (29.25)     7:06.07 (29.77)     7:35.52 (29.45)
        8:04.83 (29.31)     8:33.81 (28.98)     9:02.73 (28.92)     9:30.38 (27.65)
  5 Hill, Alex             Uwgb                 9:40.51    9:30.65         14  
                  25.82       53.42 (27.60)     1:21.63 (28.21)     1:50.14 (28.51)
        2:18.67 (28.53)     2:47.51 (28.84)     3:16.43 (28.92)     3:45.34 (28.91)
        4:14.34 (29.00)     4:43.10 (28.76)     5:11.93 (28.83)     5:40.80 (28.87)
        6:09.60 (28.80)     6:38.41 (28.81)     7:07.30 (28.89)     7:36.47 (29.17)
        8:05.51 (29.04)     8:34.44 (28.93)     9:03.21 (28.77)     9:30.65 (27.44)
  6 Leibold, Robby      SO Milwaukee-WI         9:36.09    9:34.25         13  
                  25.93       53.57 (27.64)     1:21.70 (28.13)     1:50.12 (28.42)
        2:18.62 (28.50)     2:47.36 (28.74)     3:16.30 (28.94)     3:45.20 (28.90)
        4:13.99 (28.79)     4:42.73 (28.74)     5:11.65 (28.92)     5:40.40 (28.75)
        6:09.53 (29.13)     6:38.92 (29.39)     7:08.32 (29.40)     7:37.49 (29.17)
        8:06.77 (29.28)     8:36.18 (29.41)     9:05.44 (29.26)     9:34.25 (28.81)
  7 Trnovljakovic, Dav  SO UIC-IL               9:54.49    9:37.76         12  
                  25.63       53.51 (27.88)     1:21.71 (28.20)     1:50.42 (28.71)
        2:19.09 (28.67)     2:47.71 (28.62)     3:16.34 (28.63)     3:45.05 (28.71)
        4:13.82 (28.77)     4:42.97 (29.15)     5:12.16 (29.19)     5:41.46 (29.30)
        6:10.50 (29.04)     6:39.95 (29.45)     7:10.13 (30.18)     7:40.22 (30.09)
        8:10.22 (30.00)     8:40.08 (29.86)     9:09.96 (29.88)     9:37.76 (27.80)
  8 Duggal, Raj W          Butler-IN            9:53.30    9:38.21         11  
                  25.21       52.99 (27.78)     1:21.01 (28.02)     1:49.21 (28.20)
        2:17.67 (28.46)     2:46.34 (28.67)     3:15.12 (28.78)     3:44.01 (28.89)
        4:12.99 (28.98)     4:41.92 (28.93)     5:10.91 (28.99)     5:40.43 (29.52)
        6:10.00 (29.57)     6:39.47 (29.47)     7:09.21 (29.74)     7:38.98 (29.77)
        8:08.50 (29.52)     8:38.15 (29.65)     9:08.33 (30.18)     9:38.21 (29.88)
  9 Adams, David        SO Milwaukee-WI         9:58.99    9:43.10          9  
                  26.02       54.76 (28.74)     1:23.97 (29.21)     1:53.43 (29.46)
        2:22.60 (29.17)     2:51.85 (29.25)     3:21.22 (29.37)     3:50.98 (29.76)
        4:20.37 (29.39)     4:50.03 (29.66)     5:19.43 (29.40)     5:49.00 (29.57)
        6:18.56 (29.56)     6:48.50 (29.94)     7:18.35 (29.85)     7:47.42 (29.07)
        8:16.70 (29.28)     8:46.17 (29.47)     9:14.92 (28.75)     9:43.10 (28.18)
 10 Cruickshank, Dave   SO Wright State        10:00.73    9:46.15          7  
                  26.08       54.41 (28.33)     1:24.15 (29.74)     1:53.23 (29.08)
        2:22.61 (29.38)     2:51.86 (29.25)     3:21.25 (29.39)     3:51.08 (29.83)
        4:20.65 (29.57)     4:50.13 (29.48)     5:19.76 (29.63)     5:49.54 (29.78)
        6:19.16 (29.62)     6:49.09 (29.93)     7:18.84 (29.75)     7:48.83 (29.99)
        8:18.08 (29.25)     8:47.91 (29.83)     9:17.32 (29.41)     9:46.15 (28.83)
 11 Badziong, Joe       SR Cleveland State     10:10.43    9:48.40          6  
                  25.77       54.54 (28.77)     1:23.52 (28.98)     1:52.82 (29.30)
        2:22.50 (29.68)     2:51.64 (29.14)     3:21.47 (29.83)     3:51.37 (29.90)
        4:22.18 (30.81)     4:52.76 (30.58)     5:23.06 (30.30)     5:53.67 (30.61)
        6:23.51 (29.84)     6:52.28 (28.77)     7:20.97 (28.69)     7:50.16 (29.19)
        8:19.83 (29.67)     8:49.89 (30.06)     9:19.92 (30.03)     9:48.40 (28.48)
 12 Winderl, Karl       SR Milwaukee-WI        10:04.24    9:54.35          5  
                  27.29       56.56 (29.27)     1:25.91 (29.35)     1:55.38 (29.47)
        2:24.84 (29.46)     2:54.45 (29.61)     3:23.85 (29.40)     3:53.64 (29.79)
        4:23.24 (29.60)     4:52.74 (29.50)     5:22.39 (29.65)     5:52.49 (30.10)
        6:23.57 (31.08)     6:55.16 (31.59)     7:26.23 (31.07)     7:57.80 (31.57)
        8:28.05 (30.25)     8:57.61 (29.56)     9:26.42 (28.81)     9:54.35 (27.93)
 13 Hare, Mike          FR UIC-IL              10:11.67    9:55.59          4  
                  26.40       55.18 (28.78)     1:24.78 (29.60)     1:54.65 (29.87)
        2:24.52 (29.87)     2:54.44 (29.92)     3:23.95 (29.51)     3:53.92 (29.97)
        4:23.82 (29.90)     4:54.26 (30.44)     5:24.59 (30.33)     5:54.93 (30.34)
        6:25.68 (30.75)     6:56.34 (30.66)     7:26.97 (30.63)     7:57.41 (30.44)
        8:28.10 (30.69)     8:59.35 (31.25)     9:28.24 (28.89)     9:55.59 (27.35)
 14 Reolfi, Joe         FR Wright State        10:08.38    9:55.70          3  
                  26.64       55.49 (28.85)     1:25.83 (30.34)     1:55.65 (29.82)
        2:25.02 (29.37)     2:54.07 (29.05)     3:23.86 (29.79)     3:54.08 (30.22)
        4:13.02 (18.94)     4:35.38 (22.36)     4:54.06 (18.68)     5:24.33 (30.27)
        5:50.44 (26.11)     6:10.14 (19.70)   7:25.38 (1:15.24)     7:55.96 (30.58)
        8:26.66 (30.70)     8:57.39 (30.73)     9:27.85 (30.46)     9:55.70 (27.85)
 15 Elgamal, Khaled     JR Cleveland State     10:00.67   10:05.44          2  
                  26.16       54.74 (28.58)     1:24.15 (29.41)     1:53.71 (29.56)
        2:23.23 (29.52)     2:52.86 (29.63)     3:22.60 (29.74)     3:52.85 (30.25)
        4:23.12 (30.27)     4:53.46 (30.34)     5:23.61 (30.15)     5:53.92 (30.31)
        6:25.10 (31.18)     6:56.28 (31.18)     7:27.27 (30.99)     7:58.63 (31.36)
        8:30.27 (31.64)     9:01.96 (31.69)     9:34.22 (32.26)    10:05.44 (31.22)
 16 Peterson, Andy      FR UIC-IL              10:13.56   10:07.05          1  
                  26.02       55.51 (29.49)     1:26.32 (30.81)     1:57.83 (31.51)
        2:28.81 (30.98)     3:00.03 (31.22)     3:30.42 (30.39)     4:00.96 (30.54)
        4:31.84 (30.88)     5:02.79 (30.95)     5:34.11 (31.32)     6:05.54 (31.43)
        6:36.16 (30.62)     7:07.01 (30.85)     7:37.99 (30.98)     8:08.91 (30.92)
        8:38.91 (30.00)     9:09.24 (30.33)     9:38.97 (29.73)    10:07.05 (28.08)
 17 Sarran, Marc        FR UIC-IL              10:17.97   10:08.40        
                  26.08       55.84 (29.76)     1:26.51 (30.67)     1:57.85 (31.34)
        2:29.07 (31.22)     2:59.91 (30.84)     3:30.32 (30.41)     4:00.86 (30.54)
        4:31.74 (30.88)     5:02.67 (30.93)     5:33.96 (31.29)     6:05.37 (31.41)
        6:35.86 (30.49)     7:07.10 (31.24)     7:38.10 (31.00)     8:08.65 (30.55)
        8:38.73 (30.08)     9:09.21 (30.48)     9:39.72 (30.51)    10:08.40 (28.68)
 18 Shafer, Ben J          Butler-IN           10:44.97   10:26.19        
                  27.66       57.84 (30.18)     1:29.31 (31.47)     2:00.58 (31.27)
        2:31.97 (31.39)     3:03.27 (31.30)     3:35.08 (31.81)     4:06.45 (31.37)
        4:37.96 (31.51)     5:09.76 (31.80)     5:41.83 (32.07)     6:13.39 (31.56)
        6:45.04 (31.65)     7:16.88 (31.84)     7:48.75 (31.87)     8:20.67 (31.92)
        8:52.24 (31.57)     9:24.21 (31.97)     9:55.78 (31.57)    10:26.19 (30.41)
 19 Baur, Volkmar       SO Cleveland State     10:05.69   10:44.40        
                  25.72       54.37 (28.65)     1:24.35 (29.98)     1:54.44 (30.09)
        2:24.86 (30.42)     2:56.00 (31.14)     3:27.40 (31.40)     3:59.31 (31.91)
        4:31.87 (32.56)     5:05.14 (33.27)     5:38.56 (33.42)     6:12.14 (33.58)
